Funding Priorities
Strathmore
Strathmore
The Foundation works to improve the lives of DC-area residents, with an emphasis on creating a more equitable region. Grants are made in five program areas:
Arts & Humanities | Community Services | Education | Environment | Health & Wellness
While this is not intended to be an exhaustive description and may, as appropriate, change over time, we hope that the following overview gives a sense of the work the Foundation supports. If you have questions about whether your organization or project aligns well with the Foundation’s objectives, please contact the Foundation.
![]() | Arts & Humanities |
The Foundation recognizes the intrinsic value of the Arts and Humanities, as well as their power to innovate and create social change. The funds distributed support an array of artistic disciplines, as well as organizations that promote the humanities. These nonprofits demonstrate the depth and breadth of their initiatives, including how to meaningfully engage communities that have been historically underrepresented in the Arts and Humanities.
Program Officer: Jessica Plocher
Arts & Humanities Grantees
| Grantee | PURPOSE | DATE | PRIORITY | AMOUNT |
|---|---|---|---|---|
| 21st Century Consort | General support. | Summer 2025 | Arts and Humanities | $10,000 |
| 826DC | General support. | Summer 2025 | Arts and Humanities | $40,000 |
| Adventure Theatre MTC | General support. | Summer 2025 | Arts and Humanities | $40,000 |
| Ally Theatre Company | General support. | Summer 2025 | Arts and Humanities | $15,000 |
| Arena Stage | General support. | Summer 2025 | Arts and Humanities | $60,000 |
| Art Enables | $20,000 outright and $15,000 as a 1:1 match for General support. | Fall 2025 | Arts and Humanities | $35,000 |
| Art Works Now | General support. | Spring 2026 | Arts and Humanities | $20,000 |
| Arts for the Aging | General support. | Summer 2025 | Arts and Humanities | $45,000 |
| Arts on the Block | General support. | Spring 2026 | Arts and Humanities | $25,000 |
| ArtStream, Inc. | General support. | Summer 2025 | Arts and Humanities | $20,000 |
| Atlas Performing Arts Center | General support. | Summer 2025 | Arts and Humanities | $40,000 |
| Baltimore Symphony Orchestra | General support for Montgomery County and Prince George's County programming. | Summer 2025 | Arts and Humanities | $30,000 |
| BlackRock Center for the Arts | $20,000 outright and $5,000 as a 1:1 match for General support. | Summer 2025 | Arts and Humanities | $25,000 |
| Capitol Hill Arts Workshop | $35,000 to support the Arts Institute for Creative Advancement, $25,000 outright and $5,000 as a 1:1 match for General support. | Summer 2025 | Arts and Humanities | $65,000 |
| Dana Tai Soon Burgess Dance Company | General support for DC area work. | Summer 2025 | Arts and Humanities | $20,000 |
| Dance Exchange, Inc. | General support. | Spring 2026 | Arts and Humanities | $35,000 |
| Dance Institute of Washington, Inc. | General support. | Summer 2025 | Arts and Humanities | $55,000 |
| Dance Loft on 14 | General support. | Spring 2026 | Arts and Humanities | $25,000 |
| Dance Place | General support. | Summer 2025 | Arts and Humanities | $75,000 |
| DC Arts and Humanities Education Collaborative Inc. | General support. | Fall 2025 | Arts and Humanities | $45,000 |
| DC History Center | General support. | Spring 2026 | Arts and Humanities | $20,000 |
| DC Jazz Festival | General support. | Spring 2026 | Arts and Humanities | $45,000 |
| DC Youth Orchestra Program | $30,000 outright and $10,000 as a 1:1 match for General support. | Fall 2025 | Arts and Humanities | $40,000 |
| Docs In Progress | General support. | Summer 2025 | Arts and Humanities | $30,000 |
| EducArte | General support. | Summer 2025 | Arts and Humanities | $15,000 |
| Ford's Theatre Society | General support. | Fall 2025 | Arts and Humanities | $25,000 |
| GALA Hispanic Theatre | $50,000 outright and $10,000 as a 1:1 match for General support. | Summer 2025 | Arts and Humanities | $60,000 |
| Gay Men's Chorus of Washington, DC | General support. | Summer 2025 | Arts and Humanities | $10,000 |
| Glen Echo Park Partnership for Arts and Culture | $15,000 outright and $5,000 as a 1:1 match for General support. | Fall 2025 | Arts and Humanities | $20,000 |
| Hamiltonian Artists | General support. | Summer 2025 | Arts and Humanities | $20,000 |
| Hola Cultura | General support. | Summer 2025 | Arts and Humanities | $15,000 |
| HumanitiesDC | $15,000 outright and $10,000 as a 1:1 match for General support. | Fall 2025 | Arts and Humanities | $25,000 |
| Imagination Stage | General support. | Spring 2026 | Arts and Humanities | $60,000 |
| IN Series, Inc. | $40,000 outright $10,000 as a 1:1 match for General support. | Spring 2026 | Arts and Humanities | $50,000 |
| International Arts & Artists Inc. | To support Hillyer Art Space. | Summer 2025 | Arts and Humanities | $20,000 |
| interPLAY Orchestra | General support. | Summer 2025 | Arts and Humanities | $20,000 |
| Joe's Movement Emporium | General support. | Spring 2026 | Arts and Humanities | $70,000 |
| Levine Music | General support. | Spring 2026 | Arts and Humanities | $60,000 |
| Lillian & Albert Small Capital Jewish Museum Inc. | General support. | Spring 2026 | Arts and Humanities | $50,000 |
| Mosaic Theater Company of DC | General support. | Spring 2026 | Arts and Humanities | $40,000 |
| Museum of Contemporary Art Arlington | General support. | Spring 2026 | Arts and Humanities | $30,000 |
| National Gallery of Art | To support education and outreach programs, specifically National Gallery Nights, First Saturdays and the Community Festival. | Summer 2025 | Arts and Humanities | $330,000 |
| National Museum of Women in the Arts | $40,000 as a 1:1 match for General support. | Fall 2025 | Arts and Humanities | $40,000 |
| Olney Theatre Center | General support. | Fall 2025 | Arts and Humanities | $50,000 |
| Oye Palaver Hut | $10,000 outright and $5,000 as a 1:1 match for General support. | Summer 2025 | Arts and Humanities | $15,000 |
| Post-Classical Ensemble, Inc. | General support. | Fall 2025 | Arts and Humanities | $25,000 |
| Pyramid Atlantic Art Center | General support. | Fall 2025 | Arts and Humanities | $35,000 |
| Rorschach Theatre | $20,000 outright and $5,000 as a 1:1 match for General support. | Summer 2025 | Arts and Humanities | $25,000 |
| Round House Theatre | General support. | Spring 2026 | Arts and Humanities | $70,000 |
| Shakespeare Theatre Company | $75,000 as a 1:1 match for General support. | Fall 2025 | Arts and Humanities | $75,000 |
| Shout Mouse Press | General support. | Spring 2026 | Arts and Humanities | $35,000 |
| Signature Theatre | General support. | Fall 2025 | Arts and Humanities | $70,000 |
| Sitar Arts Center | $40,000 outright and $10,000 as a 1:1 match for General support. | Fall 2025 | Arts and Humanities | $50,000 |
| Sixth & I | $30,000 outright and $10,000 as a 1:1 match for General support. | Summer 2025 | Arts and Humanities | $40,000 |
| Sound Impact | General support. | Fall 2025 | Arts and Humanities | $20,000 |
| Step Afrika! | General support for DC area programming. | Spring 2026 | Arts and Humanities | $40,000 |
| Story District | General support. | Fall 2025 | Arts and Humanities | $20,000 |
| Strathmore Hall Foundation, Inc. | $50,000 outright and $10,000 as a 1:1 match for General support. | Fall 2025 | Arts and Humanities | $60,000 |
| Studio Theatre Inc | General support. | Summer 2025 | Arts and Humanities | $60,000 |
| Synetic Theater | $30,000 outright and $25,000 as a 1:1 match for General support. | Fall 2025 | Arts and Humanities | $55,000 |
| Teatro de la Luna | $15,000 outright and $5,000 as a 1:1 match for General support. | Spring 2026 | Arts and Humanities | $20,000 |
| The DC Arts Center | General support. | Spring 2026 | Arts and Humanities | $25,000 |
| The MusicianShip | General support. | Summer 2025 | Arts and Humanities | $50,000 |
| The PEN/Faulkner Foundation | General support. | Summer 2025 | Arts and Humanities | $25,000 |
| The Phillips Collection | General support. | Fall 2025 | Arts and Humanities | $75,000 |
| The Theatre Lab | $40,000 as a 1:1 match for General support. | Fall 2025 | Arts and Humanities | $40,000 |
| The VIVA School of Dance | $35,000 for outright and $5,000 as a 1:1 match for General support. | Summer 2025 | Arts and Humanities | $40,000 |
| The Washington Ballet | General support. | Spring 2026 | Arts and Humanities | $100,000 |
| The Washington Chorus | General support. | Fall 2025 | Arts and Humanities | $40,000 |
| The Writer's Center | General support. | Spring 2026 | Arts and Humanities | $20,000 |
| Theatre Washington | $50,000 for general support and $10,000 as a 1:1 match to support the Taking Care Fund and the Helen Hayes program. | Summer 2025 | Arts and Humanities | $60,000 |
| Transformer | General support. | Summer 2025 | Arts and Humanities | $25,000 |
| Visionaries of the Creative Arts | General support. | Spring 2026 | Arts and Humanities | $20,000 |
| Washington Area Community Investment Fund Inc. | To support the Anacostia Arts Center. | Spring 2026 | Arts and Humanities | $35,000 |
| Washington Bach Consort | General support. | Spring 2026 | Arts and Humanities | $30,000 |
| Washington Concert Opera | General support. | Summer 2025 | Arts and Humanities | $10,000 |
| Washington Improv Theater | $150,000 for capital support and $35,000 for General support. | Spring 2026 | Arts and Humanities | $185,000 |
| Washington National Opera | To support the Cafritz Young Artist Program. | Spring 2026 | Arts and Humanities | $475,000 |
| Washington Performing Arts | General support. | Fall 2025 | Arts and Humanities | $100,000 |
| Washington Project for the Arts | $20,000 outright and $5,000 as a 1:1 match for General support. | Summer 2025 | Arts and Humanities | $25,000 |
| WETA | General support. | Summer 2025 | Arts and Humanities | $100,000 |
| Wolf Trap Foundation for the Performing Arts | To support the Early Learning Through the Arts program. | Fall 2025 | Arts and Humanities | $35,000 |
| Woolly Mammoth Theatre Company | $65,000 outright and $20,000 as a 1:1 match for General support. | Fall 2025 | Arts and Humanities | $85,000 |
| Words Beats and Life | General support. | Spring 2026 | Arts and Humanities | $40,000 |
| Young Playwrights' Theater | General support. | Spring 2026 | Arts and Humanities | $45,000 |
![]() | Community Services |
The Community Services portfolio includes, but is not limited to:
Grants in this area help young people improve their academic performance, gain employment, develop relationships with trusted adults and make connections to the larger community. The Foundation prioritizes programs that empower young people to advocate for change within their schools and communities.
Program Officers: Ann Marie Foley and Samantha Wechsler
The Foundation seeks to ensure access to safe housing and economic development across the region. These awards support affordable housing production and preservation, services for people experiencing homelessness or housing instability, programs to address wealth disparities, as well as civic engagement and volunteerism.
Program Officer: Mike Schwartz
The Foundation seeks to ensure access to justice for all individuals in order to create a more equitable region. These grants support civil legal aid, services to survivors of violence, efforts to help people stay out of the criminal justice system and advocacy for system reform.
Program Officer: Ann Marie Foley
The Foundation supports organizations that focus on specific fields and career pathways as well as those that concentrate on broader job- and career-readiness.
Program Officer: Naomi Smouha
The Foundation supports capacity building organizations that improve the sustainability, quality and impact of nonprofits in the region.
Program Officer: Naomi Smouha
Community Services Grantees
| Grantee | PURPOSE | DATE | PRIORITY | AMOUNT |
|---|---|---|---|---|
| 51st News | General support. | Spring 2026 | Community Development | $25,000 |
| Abraham and Laura Lisner Home | $25,000 outright and $10,000 as a 1:1 match for General support. | Fall 2025 | Community Development | $35,000 |
| Access Youth, Inc. | General support. | Summer 2025 | Justice | $40,000 |
| Advocates for Justice and Education, Inc. | General support. | Fall 2025 | Justice | $35,000 |
| Alexandria Seaport Foundation | General support. | Summer 2025 | Community Development | $30,000 |
| Amara Legal Center Inc. | General support. | Spring 2026 | Justice | $35,000 |
| Amica Center for Immigrant Rights (formerly CAIR Coalition) | General support. | Spring 2026 | Justice | $80,000 |
| Anti-Racist DC | General support. | Summer 2025 | Community Development | $20,000 |
| Arlington Thrive Inc. | General support. | Fall 2025 | Community Development | $25,000 |
| Asian Pacific American Legal Resource Center | General support. | Spring 2026 | Justice | $40,000 |
| Asylum Works | General support. | Summer 2025 | Justice | $40,000 |
| Automobile Dealer Education Institute | General support. | Fall 2025 | Workforce Development | $25,000 |
| Ayuda, Inc. | General support. | Summer 2025 | Justice | $125,000 |
| Beacon House | $35,000 outright and $10,000 as a 1:1 match for General support. | Fall 2025 | Community Development | $45,000 |
| Bethesda Cares | General support. | Spring 2026 | Community Development | $30,000 |
| Brookings Institution | To support the DMV Monitor in partnership with the Metropolitan Washington Council of Governments. | Spring 2026 | Community Development | $50,000 |
| Calvary Women's Services | General support. | Summer 2025 | Community Development | $100,000 |
| Capital Area Food Bank | General support. | Spring 2026 | Community Development | $125,000 |
| CareerCatchers | General support. | Fall 2025 | Workforce Development | $40,000 |
| CASA | General support. | Summer 2025 | Justice | $125,000 |
| CASA/Prince George's County, Inc. | General support. | Summer 2025 | Children, Youth and Families | $75,000 |
| Center for Alexandria's Children | General support. | Fall 2025 | Children, Youth and Families | $30,000 |
| Central American Resource Center- CARECEN | General support. | Summer 2025 | Justice | $80,000 |
| Centreville Immigration Forum | General support. | Spring 2026 | Workforce Development | $50,000 |
| Changing Perceptions | General support. | Spring 2026 | Justice | $40,000 |
| Charlie's Place DC | General support. | Fall 2025 | Community Development | $20,000 |
| Child Resource Connect | General support. | Spring 2026 | Children, Youth and Families | $50,000 |
| Children's Law Center, Inc. | General support. | Fall 2025 | Justice | $60,000 |
| Coalition for Smarter Growth | General support. | Summer 2025 | Community Development | $65,000 |
| Community Advocates for Family & Youth | General support. | Spring 2026 | Justice | $30,000 |
| Community Bridges | General support. | Fall 2025 | Community Development | $40,000 |
| Community Development Network of Maryland Inc. | To support the Montgomery Housing Alliance. | Spring 2026 | Community Development | $15,000 |
| Community Family Life Services | General support. | Fall 2025 | Justice | $35,000 |
| Community Legal Services of Prince Georges County Inc | General support. | Summer 2025 | Justice | $25,000 |
| Community Mediation DC | General support. | Spring 2026 | Justice | $20,000 |
| Community Tax Aid, Inc. | General support. | Summer 2025 | Community Development | $25,000 |
| Compass – Greater Washington | General support for programs in the DC area. | Summer 2025 | Capacity Building | $85,000 |
| Computer C.O.R.E. | General support. | Summer 2025 | Workforce Development | $45,000 |
| Council for Court Excellence (CCE) | General support. | Summer 2025 | Justice | $40,000 |
| Covenant House Greater Washington | $50,000 for general support and $50,000 in capital support. | Summer 2025 | Community Development | $100,000 |
| D.C. Bar Pro Bono Center | General support. | Summer 2025 | Justice | $25,000 |
| DC Action | General support. | Spring 2026 | Community Development | $50,000 |
| DC Affordable Law Firm | General support. | Fall 2025 | Justice | $35,000 |
| DC Appleseed Center for Law & Justice | General support. | Fall 2025 | Community Development | $90,000 |
| DC Central Kitchen | General support. | Fall 2025 | Workforce Development | $60,000 |
| DC Fiscal Policy Institute Inc. | General support. | Fall 2025 | Community Development | $60,000 |
| DC KinCare Alliance | General support. | Spring 2026 | Justice | $30,000 |
| DC Peace Team | General support. | Spring 2026 | Justice | $25,000 |
| DC Rape Crisis Center | General support. | Summer 2025 | Justice | $60,000 |
| DC SAFE | General support. | Spring 2026 | Justice | $60,000 |
| DC Villages Collaborative | General support. | Spring 2026 | Community Development | $25,000 |
| DC127 Inc. | General support. | Summer 2025 | Children, Youth and Families | $20,000 |
| Disability Rights DC at University Legal Services Inc. | General support. | Spring 2026 | Justice | $40,000 |
| District Alliance for Safe Housing (DASH) | General support. | Fall 2025 | Community Development | $50,000 |
| District of Columbia Coalition Against Domestic Violence | General support. | Spring 2026 | Justice | $40,000 |
| Doorways for Women and Families | General support. | Summer 2025 | Community Development | $50,000 |
| Easterseals DC MD VA | To support mental health services in the Prince George's Head Start program. | Summer 2025 | Community Development | $25,000 |
| Edlavitch Jewish Community Center of Washington, DC | $125,000 for general support and $100,000 for the Centennial Campaign. | Spring 2026 | Community Development | $225,000 |
| Emma's Torch | General support. | Fall 2025 | Workforce Development | $30,000 |
| End Time Harvest Ministries | General support. | Spring 2026 | Children, Youth and Families | $20,000 |
| Enterprise Community Partners | To support the Faith Based Initiative in the DC Region. | Summer 2025 | Community Development | $130,000 |
| Everyone Home DC | General support. | Fall 2025 | Community Development | $50,000 |
| Fair Chance | General support. | Summer 2025 | Capacity Building | $90,000 |
| FAIR Girls, Inc. | General support. | Spring 2026 | Justice | $25,000 |
| Federal City Council | General support. | Fall 2025 | Community Development | $100,000 |
| Festival Center Inc | General support. | Summer 2025 | Community Development | $25,000 |
| Fihankra Akoma Ntoaso (FAN) | General support. | Fall 2025 | Children, Youth and Families | $30,000 |
| First Shift Justice Project | General support. | Fall 2025 | Justice | $30,000 |
| Free Minds Book Club & Writing Workshop | General support. | Summer 2025 | Justice | $40,000 |
| Friends of Guest House | General support. | Summer 2025 | Community Development | $35,000 |
| Friendship Place | General support for their work at The Aston. | Fall 2025 | Community Development | $20,000 |
| George Washington University | $45,000 to support the Honey W. Nashman Center for Civic Engagement and Public Service and $45,000 to support The Center for Excellence in Public Leadership. | Spring 2026 | Community Development | $90,000 |
| Georgetown Ministry Center | General support. | Summer 2025 | Community Development | $25,000 |
| Girl Scout Council of the Nation's Capital | To renovate Cafritz Lodge at Camp Winona. | Summer 2025 | Community Development | $75,000 |
| Girls on the Run - DC | General support. | Spring 2026 | Community Development | $30,000 |
| Goodwill of Greater Washington (Goodwill) | General support. | Fall 2025 | Community Development | $60,000 |
| Greater DC Diaper Bank | General support. | Summer 2025 | Children, Youth and Families | $100,000 |
| Greater Washington Community Foundation | $350,000 to support Thrive Prince George's and $150,000 to support the Community Resilience Fund. | Summer 2025 | Community Development | $500,000 |
| Habitat for Humanity of Washington, DC and Northern Virginia (Habitat DC-NOVA) | General support. | Summer 2025 | Community Development | $40,000 |
| Home Care Partners | $35,000 outright and $10,000 as a 1:1 match for General support. | Fall 2025 | Workforce Development | $45,000 |
| Homeless Children's Playtime Project | General support. | Fall 2025 | Community Development | $50,000 |
| Homes Not Borders Inc. | General support. | Summer 2025 | Children, Youth and Families | $50,000 |
| Hope and A Home, Inc. | $50,000 outright and $10,000 as a 1:1 match for General support. | Summer 2025 | Community Development | $60,000 |
| Horton's Kids | General support. | Fall 2025 | Community Development | $45,000 |
| The House of Ruth | General support. | Fall 2025 | Community Development | $40,000 |
| Housing Association of Nonprofit Developers | General support. | Spring 2026 | Community Development | $15,000 |
| Housing Counseling Services Inc | General support. | Spring 2026 | Community Development | $15,000 |
| Housing Unlimited, Inc. | General support. | Spring 2026 | Community Development | $40,000 |
| Housing Up | General support. | Fall 2025 | Community Development | $50,000 |
| Humane Rescue Alliance | General support for programs in the DC area. | Summer 2025 | Community Development | $55,000 |
| Hyacinth's Place | General support. | Fall 2025 | Community Development | $50,000 |
| Identity, Inc. | General support. | Summer 2025 | Community Development | $95,000 |
| Impact Silver Spring | $35,000 outright and $5,000 as a 1:1 match for General support. | Fall 2025 | Community Development | $40,000 |
| Infant Toddler Family Day Care | General support. | Summer 2025 | Workforce Development | $45,000 |
| Iona Senior Services | $45,000 outright and $25,000 as a 1:1 match for General support. | Fall 2025 | Community Development | $70,000 |
| Jewish Council for the Aging of Greater Washington, Inc | To support employment programs. | Summer 2025 | Workforce Development | $50,000 |
| Jubilee Housing, Inc. | $75,000 for general operating and $25,000 for initial staffing of the aquaponics farm. | Fall 2025 | Community Development | $100,000 |
| Jubilee Jobs | General support. | Fall 2025 | Workforce Development | $35,000 |
| Just Neighbors | General support. | Summer 2025 | Justice | $40,000 |
| KEEN Greater DC | To support programs in the DC metro area. | Summer 2025 | Community Development | $10,000 |
| Kids in Need of Defense | General support for Northern Virginia programs. | Fall 2025 | Justice | $75,000 |
| Kingdom Care Senior Village | General support. | Fall 2025 | Community Development | $20,000 |
| Kitchen of Purpose | General support. | Summer 2025 | Community Development | $60,000 |
| Latin American Youth Center | General support. | Fall 2025 | Children, Youth and Families | $120,000 |
| Laurel Advocacy and Referral Services, Inc. | General support. | Spring 2026 | Community Development | $40,000 |
| Legal Aid Society of the District of Columbia | General support. | Summer 2025 | Justice | $25,000 |
| Legal Services of Northern Virginia | General support. | Summer 2025 | Justice | $35,000 |
| Leveling The Playing Field Inc. | General support. | Fall 2025 | Community Development | $30,000 |
| LISC DC | General support. | Spring 2026 | Community Development | $125,000 |
| Lutheran Social Services of the National Capital Area, Inc. | General support. | Spring 2026 | Justice | $140,000 |
| Manna, Inc. | General support. | Spring 2026 | Community Development | $55,000 |
| Many Languages One Voice | General support. | Fall 2025 | Justice | $30,000 |
| Martha's Table | General support. | Summer 2025 | Children, Youth and Families | $85,000 |
| Maryland Community Connection | General support. | Spring 2026 | Community Development | $25,000 |
| Maryland Nonprofits | $40,000 in general support for the DC region and $20,000 to support Maryland Latinos Unidos. | Summer 2025 | Capacity Building | $60,000 |
| MCSR | General support. | Spring 2026 | Community Development | $30,000 |
| Mi Casa, Inc. | General support. | Spring 2026 | Community Development | $50,000 |
| Miriam's Kitchen | To support the Patient Navigation Program. | Summer 2025 | Community Development | $50,000 |
| Montgomery County Coalition for the Homeless, Inc. | $50,000 outright and $10,000 as a 1:1 match for General support. | Fall 2025 | Community Development | $60,000 |
| Montgomery County Food Council Inc. | General support. | Spring 2026 | Community Development | $15,000 |
| Montgomery Housing Partnership | $50,000 for general support and $50,000 for capital improvements to the Crescent Park Village Property. | Spring 2026 | Community Development | $100,000 |
| My Sisters Place (MSP) | General support. | Fall 2025 | Community Development | $40,000 |
| National Domestic Workers Alliance Inc. | General support for the NDWA-DMV chapter. | Spring 2026 | Community Development | $35,000 |
| Negotiation Works | General support. | Spring 2026 | Justice | $20,000 |
| Neighborhood Design Center | General support. | Spring 2026 | Community Development | $30,000 |
| Neighborhood Legal Services Program (NLSP) | General support. | Fall 2025 | Justice | $35,000 |
| Nonprofit Montgomery, Inc. | General support. | Spring 2026 | Capacity Building | $35,000 |
| Nonprofit Prince George's County | General support. | Fall 2025 | Capacity Building | $45,000 |
| Northern Virginia Affordable Housing Alliance | $30,000 outright and $10,000 as a 1:1 match for General support. | Spring 2026 | Community Development | $40,000 |
| Northern Virginia Family Service | General support. | Fall 2025 | Community Development | $40,000 |
| OAR of Arlington, Alexandria, and Falls Church (OAR) | General support. | Spring 2026 | Community Development | $40,000 |
| Open City Advocates | General support. | Fall 2025 | Justice | $35,000 |
| Pathforward Inc. | General support. | Spring 2026 | Community Development | $40,000 |
| Paths for Families (Formerly Adoptions Together) | General support. | Summer 2025 | Children, Youth and Families | $45,000 |
| Pathway Homes | General support. | Spring 2026 | Community Development | $50,000 |
| Pathways to Housing DC | General support. | Summer 2025 | Community Development | $65,000 |
| Peace for DC | General support. | Summer 2025 | Justice | $80,000 |
| Phoenix Bikes | General support. | Summer 2025 | Children, Youth and Families | $25,000 |
| Project Create | General support. | Fall 2025 | Community Development | $35,000 |
| Rebuilding Together DCA | General support. | Spring 2026 | Community Development | $30,000 |
| Rebuilding Together Montgomery County | General support. | Fall 2025 | Community Development | $30,000 |
| Red Cross of the National Capital and Greater Chesapeake Region | For local emergency assistance services. | Fall 2025 | Community Development | $20,000 |
| Red Wiggler Community Farm | General support. | Spring 2026 | Workforce Development | $35,000 |
| Restoration Immigration Legal Aid (RILA) | General support. | Summer 2025 | Justice | $35,000 |
| Rising for Justice | General support. | Fall 2025 | Justice | $35,000 |
| Safe Shores - The DC Children's Advocacy Center | General support. | Spring 2026 | Children, Youth and Families | $80,000 |
| Safe Sisters Circle | General support. | Summer 2025 | Justice | $30,000 |
| Samaritan Ministry of Greater Washington | General support. | Summer 2025 | Community Development | $55,000 |
| Sasha Bruce Youthwork Inc | $40,000 for general support and $50,000 for roof replacement at the 8th Street SE hub. | Spring 2026 | Community Development | $90,000 |
| School Justice Project Inc. | General support. | Summer 2025 | Justice | $30,000 |
| Sinai Assisted Housing Foundation, Inc. | General support. | Fall 2025 | Community Development | $25,000 |
| SMYAL Inc. | General support. | Summer 2025 | Children, Youth and Families | $85,000 |
| Special Olympics District of Columbia Inc | General support. | Summer 2025 | Community Development | $15,000 |
| Spur Local | General support. | Spring 2026 | Capacity Building | $40,000 |
| St. Ann's Center for Children, Youth and Families | General support. | Spring 2026 | Community Development | $50,000 |
| Suited for Change | General support. | Spring 2026 | Community Development | $25,000 |
| Sunflower Bakery | General support. | Summer 2025 | Community Development | $35,000 |
| Tahirih Justice Center | General support for the DC area. | Fall 2025 | Justice | $60,000 |
| The Arc of Northern Virginia | General support. | Summer 2025 | Community Development | $25,000 |
| The Coalition | General support. | Summer 2025 | Community Development | $60,000 |
| The Family Place | General support. | Summer 2025 | Children, Youth and Families | $45,000 |
| The Giving Square | General support. | Fall 2025 | Children, Youth and Families | $20,000 |
| The Greater Washington Jewish Coalition Against Domestic Abuse | General support. | Summer 2025 | Justice | $30,000 |
| The Platform of Hope | General support. | Summer 2025 | Community Development | $35,000 |
| The Training Source | General support. | Spring 2026 | Community Development | $40,000 |
| The TRIGGER Project | General support. | Fall 2025 | Justice | $30,000 |
| Thrive DC | General support. | Summer 2025 | Community Development | $50,000 |
| Torture Abolition and Survivors Support Coalition International | General support. | Spring 2026 | Justice | $45,000 |
| Tzedek DC, Inc. | General support. | Spring 2026 | Justice | $30,000 |
| United Community | General support. | Summer 2025 | Children, Youth and Families | $50,000 |
| University of Maryland SAFE Center | General support. | Spring 2026 | Justice | $55,000 |
| Upwardly Global | General support for DC area programs. | Fall 2025 | Workforce Development | $40,000 |
| Urban Institute | To support Urban-Greater DC. | Summer 2025 | Community Development | $30,000 |
| Vida Senior Centers | General support. | Spring 2026 | Community Development | $30,000 |
| Volare (formerly Network for Victim Recovery of DC) | General support. | Spring 2026 | Justice | $40,000 |
| Volunteer Legal Advocates (formerly known as DC Volunteer Lawyers Project) | General support. | Spring 2026 | Justice | $30,000 |
| Wanda Alston Foundation | $20,000 outright and $5,000 as a 1:1 match for General support. | Fall 2025 | Community Development | $25,000 |
| Washington Area Bicyclist Association | To support the Gearin' Up Bicycles program. | Fall 2025 | Community Development | $20,000 |
| Washington Lawyers' Committee for Civil Rights & Urban Affairs | General support. | Fall 2025 | Justice | $75,000 |
| Washington Legal Clinic for the Homeless | General support. | Fall 2025 | Justice | $30,000 |
| We Are Family | General support. | Spring 2026 | Community Development | $30,000 |
| Yachad | General support. | Fall 2025 | Community Development | $45,000 |
| Year Up United | General support. | Spring 2026 | Community Development | $45,000 |
![]() | Education |
The Foundation recognizes that a high-quality and equitable education system can reduce barriers to opportunity and transform lives. These grants aim to ensure that from the first day children enter an early childhood setting, to the day they receive a technical certificate or a degree, they are receiving an education that is founded in strong relationships, responds to their unique needs, and equips them with the skills they need to thrive and succeed in life.
Program Officer: Samantha Wechsler
Education Grantees
| Grantee | PURPOSE | DATE | PRIORITY | AMOUNT |
|---|---|---|---|---|
| Academy of Hope Adult Public Charter School | General support. | Spring 2026 | Education | $75,000 |
| After-School All-Stars DC (ASAS DC) | General support. | Spring 2026 | Education | $30,000 |
| Anti-Defamation League | General support to the DC regional office. | Summer 2025 | Education | $35,000 |
| AppleTree Institute for Education Innovation | General support. | Fall 2025 | Education | $50,000 |
| ASPIRE! Afterschool Learning | General support. | Summer 2025 | Education | $95,000 |
| Boys & Girls Clubs of Greater Washington | General support. | Summer 2025 | Education | $10,000 |
| Bright Beginnings, Inc. | General support. | Spring 2026 | Education | $60,000 |
| Center City Public Charter Schools | To support the Makerspace at Center City PCS. | Summer 2025 | Education | $50,000 |
| CentroNia | General support. | Fall 2025 | Education | $75,000 |
| City Teaching Alliance | General support for work in the DC Metro area | Spring 2026 | Education | $100,000 |
| City Year Washington, DC | General support. | Fall 2025 | Education | $50,000 |
| CitySchools Collaborative (formerly CityTutor DC) | General support. | Spring 2026 | Education | $50,000 |
| College Success Foundation DC | General support. | Fall 2025 | Education | $20,000 |
| CollegeTracks, Inc. | General support. | Summer 2025 | Education | $45,000 |
| Collegiate Directions, Inc. | $35,000 for general support and $35,000 for a 15-passenger van. | Spring 2026 | Education | $70,000 |
| Communities In Schools of the Nations Capital Inc. | General support. | Summer 2025 | Education | $20,000 |
| Community Youth Advance, Inc. | General support. | Summer 2025 | Education | $20,000 |
| Critical Exposure | General support. | Spring 2026 | Education | $30,000 |
| DC Charter School Alliance | General support. | Summer 2025 | Education | $75,000 |
| DC SCORES | General support. | Spring 2026 | Education | $50,000 |
| Dream Project Inc | General support. | Spring 2026 | Education | $35,000 |
| Dumbarton Arts & Education | $40,000 outright and $10,000 as a 1:1 match for Inspired Child. | Summer 2025 | Education | $50,000 |
| E.L. Haynes Public Charter School | To support Out-of-School Time programs. | Summer 2025 | Education | $25,000 |
| Educare DC | To support advocacy efforts. | Fall 2025 | Education | $35,000 |
| Education Forward DC | General support. | Fall 2025 | Education | $500,000 |
| Edu-Futuro | $40,000 outright and $10,000 as a 1:1 match for General support. | Summer 2025 | Education | $50,000 |
| EduTutorVA | General support. | Spring 2026 | Education | $20,000 |
| EmpowerEd | General support. | Summer 2025 | Education | $30,000 |
| English Empowerment Center | General support. | Summer 2025 | Education | $35,000 |
